FIMAR SOUS-VIDE
| Power Kw | 2 kW | 
|---|---|
| power supply | 230V/1N/50-60Hz | 
| Bowl capacity (L) | 25 | 
| Machine dimensions (l x l x h mm) | 640 x 350 x 330(h) mm | 
| net weight (kg) | 13 | 
| gross weight (Kg) | 14 | 
| packaging dimensions (l x l x h mm) | 700 x 470 x 380(h) mm | 
| packaging volume (m3) | 0.125 | 
For more info click below
https://www.fimarspa.it/en/prodotto/sous-vide-cooking-sv25/?print-products=pdf
 
							





